Delta Air Lines is this year’s winner of the Platinum Award. It is the world’s best-performing airline when considering on-time performance, operational complexity and its ability to limit the impact of flight disruption to its passengers by aviation analytics firm Cirium.
Cirium’s airline on-time performance analysis shows 88% of Delta’s flights nationwide arrive on time in September.
Cirium’s new annual award is presented to an airline with outstanding performance considering the complexity of the airline’s operation, the volume of flights, diversity of its network and other key operational factors.
“This honour is the direct result of the work and dedication of Delta people throughout the year,” said CEO Ed Bastian. “I could not be more proud of the Delta family.”
All Nippon Airways (ANA) got 1st Spot in the most on-time Global Airlines – Mainline, followed by Japan Airlines (JAL) which comes on 2nd spot. The analysis platform Cirium confirms the airline’s excellence in its recently published on-time performance report.
The most on-time Global Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(NH) ANA | 95.28% |
(JL) JAL | 93.85% |
(IB) Iberia | 91.74% |
(SU) Aeroflot | 90.95% |
(KL) KLM | 88.25% |
(DL) Delta Air Lines | 88.05% |
(AV) SA AVIANCA | 86.69% |
(AA) American Airlines | 81.79% |
(S7) S7 Airlines | 80.99% |
(AF) Air France | 80.66% |
The most on-time Asia Pacific Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(NH) ANA | 95.04% |
(JL) JAL | 94.13% |
(VA) Virgin Australia | 88.07% |
(QF) Qantas | 87.85% |
(NZ) Air New Zealand | 87.79% |
(6E) IndiGo | 87.30% |
(KE) Korean Air | 86.21% |
(UK) Vistara | 85.79% |
(EU) Chengdu Airlines | 83.44% |
(KY) Kunming Airlines | 82.67% |
The most on-time North America Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(DL) Delta Air Lines | 87.80% |
(AS) Alaska Airlines | 81.72% |
(AA) American Airlines | 80.47% |
(UA) United Airlines | 80.38% |
(NK) Spirit Airlines | 76.33% |
(F9) Frontier Airlines | 74.27% |
(WN) Southwest Airlines | 71.33% |
(B6) JetBlue Airways | 68.52% |
(AC) Air Canada | 67.48% |
(G4) Allegiant Air | 64.59% |
The most on-time Europe Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(VY) Vueling | 92.13% |
(I2) Iberia Express | 91.81% |
(DY) Norwegian Air Shuttle | 91.54% |
(SU) Aeroflot | 91.05% |
(IB) Iberia | 90.30% |
(EW) Eurowings | 89.65% |
(OS) Austrian | 89.60% |
(LO) LOT – Polish Airlines | 87.78% |
(KL) KLM | 86.07% |
(AZ) ITA S.p.A. | 86.02% |
The most on-time Latin America Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(CM) Copa Airlines | 90.25% |
(AR) Aerolineas Argentinas | 89.17% |
(AD) Azul | 88.91% |
(LA) LATAM Airlines | 88.67% |
(AV) SA AVIANCA | 85.76% |
(AM) Aeromexico | 73.88% |
(Y4) Volaris | 73.14% |
The most on-time Middle East & Africa Airlines – Mainline
Airlines according to Rank | On-Time Arrivals |
(FA) Safair | 96.44% |
(RJ) Royal Jordanian | 89.09% |
(EK) Emirates | 86.75% |
(ET) Ethiopian Airlines | 82.86% |
(SV) Saudia | 80.24% |
(QR) Qatar Airways | 79.80% |
(ME) Middle East Airlines | 71.77% |
(MS) EgyptAir | 62.71% |
Source: Cirium
www.cirium.com