Belgium: According to recent Belgium Statbel data reports, after having to suspend their travel plans for almost two years, there is a significant upturn in early 2022. Belgians made more than 4 million trips in the first quarter of 2022. They made 27% more trips in the first quarter of 2022 compared to the average for the first quarters of 2016-2019. These include:
46% more trips within Belgium, of which +79% to the coast;
21% more trips abroad, of which +51% to France but -6% outside the EU;
33% more holiday trips.
However, there were still 26% fewer business trips compared to the same period in 2016-2019. Some business trips may be permanently replaced by online meetings.
Number of travels by destination
(in thousands)
Belgium | Abroad | |
T1-2016 | 710 | 2460 |
T2-2016 | 1010 | 3950 |
T3-2016 | 1440 | 6790 |
T4-2016 | 680 | 2580 |
T1-2017 | 640 | 2350 |
T2-2017 | 860 | 3450 |
T3-2017 | 1490 | 6270 |
T4-2017 | 1010 | 2550 |
T1-2018 | 770 | 2230 |
T2-2018 | 1010 | 3630 |
T3-2018 | 1830 | 6740 |
T4-2018 | 1260 | 3030 |
T1-2019 | 820 | 2750 |
T2-2019 | 1410 | 4130 |
T3-2019 | 1790 | 7150 |
T4-2019 | 1350 | 3290 |
T1-2020 | 820 | 2530 |
T2-2020 | 360 | 290 |
T3-2020 | 2390 | 3770 |
T4-2020 | 710 | 510 |
T1-2021 | 1080 | 320 |
T2-2021 | 1790 | 820 |
T3-2021 | 2700 | 5260 |
T4-2021 | 1340 | 2210 |
T1-2022 | 1070 | 2960 |
Number of trips compared with average 2016-2019 same quarter
Trips | |
T1-2020 | +5.3% |
T2-2020 | -86.4% |
T3-2020 | -26.4% |
T4-2020 | -69.0% |
T1-2021 | -56.0% |
T2-2021 | -46.3% |
T3-2021 | -5.0% |
T4-2021 | -9.8% |
T1-2022 | +26.6% |