AEGEAN and Olympic Air flight cancellations and reschedules due to the A.T.C and the OSYPA HCAA personnel work suspension
AEGEAN and Olympic Air on Tuesday (Nov 8) issued a press release informing, ” we would like to inform all passengers that as a result of the 6-hour (10:00 -16:00 local time) and the 24-hour work suspension of the Air Traffic Control Personnel and the Federation of Associations of Hellenic Civil Aviation Authority (OSYPA HCAA) personnel respectively, on Wednesday, November 9th, 2022, are obliged to reschedule 42 flights and cancel another 50 from their network, as follows:
AEGEAN’s canceled domestic flights:
Carrier | Flight number | From | To |
A3 | 110 | Athens | Thessaloniki |
A3 | 111 | Thessaloniki | Athens |
A3 | 114 | Athens | Thessaloniki |
Α3 | 115 | Thessaloniki | Athens |
A3 | 116 | Athens | Thessaloniki |
Α3 | 117 | Thessaloniki | Athens |
Α3 | 142 | Athens | Alexandroupolis |
Α3 | 143 | Alexandroupolis | Athens |
Α3 | 222 | Athens | Kos |
Α3 | 223 | Kos | Athens |
Α3 | 252 | Athens | Mytilene |
Α3 | 253 | Mytilene | Athens |
A3 | 314 | Athens | Heraklion |
A3 | 315 | Heraklion | Athens |
A3 | 333 | Chania | Athens |
A3 | 334 | Athens | Chania |
A3 | 354 | Athens | Santorini |
A3 | 355 | Santorini | Athens |
A3 | 366 | Athens | Santorini |
A3 | 367 | Santorini | Athens |
A3 | 370 | Athens | Mykonos |
A3 | 371 | Mykonos | Athens |
Olympic Air’s cancelled domestic flights:
Carrier | Flight number | From | To |
OA | 12 | Athens | Naxos |
OA | 13 | Naxos | Athens |
OA | 22 | Athens | Milos |
OA | 23 | Milos | Athens |
OA | 246 | Athens | Samos |
OA | 247 | Samos | Athens |
OA | 270 | Athens | Chios |
OA | 271 | Chios | Athens |
OA | 274 | Athens | Chios |
OA | 275 | Chios | Athens |
OA | 276 | Athens | Chios |
OA | 277 | Chios | Athens |
OA | 40 | Athens | Ikaria |
OA | 41 | Ikaria | Athens |
OA | 50 | Athens | Zakynthos |
OA | 51 | Zakynthos | Athens |
OA | 576 | Thessaloniki | Chania |
OA | 577 | Chania | Thessaloniki |
OA | 580 | Thessaloniki | Rhodes |
OA | 581 | Rhodes | Thessaloniki |
OA | 60 | Athens | Paros |
OA | 61 | Paros | Athens |
OA | 64 | Athens | Paros |
OA | 65 | Paros | Athens |
OA | 98 | Limnos | Ikaria |
OA | 98 | Thessaloniki | Limnos |
OA | 99 | Ikaria | Limnos |
OA | 99 | Limnos | Thessaloniki |
AEGEAN’s rescheduled international flights:
Carrier | Flight number | From | To | Scheduled time (local time) | New time (local time) |
A3 | 438 | Heraklion | Dusseldorf | 09:50-12:15 | 09:00-11:25 |
A3 | 439 | Dusseldorf | Heraklion | 13:00-17:20 | 12:10-16:30 |
A3 | 512 | Thessaloniki | Berlin | 14:30-16:00 | 16:00-17:30 |
A3 | 513 | Berlin | Thessaloniki | 16:50-20:10 | 18:20-21:40 |
A3 | 530 | Thessaloniki | Frankfurt | 15:35-17:10 | 16:00-17:35 |
A3 | 540 | Thessaloniki | Dusseldorf | 10:10-12:00 | 09:30-11:20 |
A3 | 541 | Dusseldorf | Thessaloniki | 12:50-16:35 | 12:10-15:55 |
A3 | 546 | Thessaloniki | Larnaca | 15:30-17:20 | 18:45-20:35 |
A3 | 547 | Larnaca | Thessaloniki | 12:45-14:45 | 16:00-18:00 |
A3 | 550 | Thessaloniki | Rome | 12:55-13:40 | 16:00-16:45 |
A3 | 551 | Rome | Thessaloniki | 14:30-17:10 | 17:35-20:15 |
A3 | 602 | Athens | London | 13:25-15:30 | 16:00-18:05 |
A3 | 603 | London | Athens | 16:35-22:20 | 19:10-00:55 |
A3 | 622 | Athens | Brussels | 15:30-17:50 | 16:00-18:20 |
A3 | 623 | Brussels | Athens | 18:45-22:45 | 19:15-23:15 |
A3 | 626 | Athens | Amsterdam | 13:40-16:10 | 16:00-18:30 |
A3 | 627 | Amsterdam | Athens | 17:10-21:20 | 19:30-23:40 |
A3 | 682 | Athens | Bologna | 10:10-11:30 | 09:10-10:30 |
A3 | 690 | Athens | Nice | 09:25-11:05 | 09:00-10:40 |
A3 | 702 | Athens | Madrid | 13:05-15:50 | 16:05-18:50 |
A3 | 703 | Madrid | Athens | 16:40-21:10 | 19:40-00:10 |
A3 | 752 | Athens | Copenhagen | 13:45-16:10 | 16:00-18:25 |
A3 | 753 | Copenhagen | Athens | 17:00-21:05 | 19:15-23:20 |
A3 | 780 | Athens | Zagreb | 14:45-15:45 | 16:00-17:00 |
A3 | 781 | Zagreb | Athens | 16:30-19:20 | 17:45-20:35 |
A3 | 822 | Athens | Berlin | 14:25-16:20 | 16:00-17:55 |
A3 | 823 | Berlin | Athens | 17:10-20:55 | 18:45-22:30 |
A3 | 833 | Frankfurt | Athens | 18:15-22:05 | 18:40-22:30 |
A3 | 903 | Larnaca | Athens | 10:30-12:15 | 08:00-09:45 |
A3 | 904 | Athens | Larnaca | 13:05-14:45 | 16:00-17:40 |
A3 | 905 | Larnaca | Athens | 15:30-17:15 | 18:30-20:15 |
A3 | 913 | Larnaca | Athens | 18:10-19:55 | 21:00-22:45 |
A3 | 992 | Athens | Istanbul | 13:30-16:00 | 16:00-18:30 |
A3 | 993 | Istanbul | Athens | 16:50-17:20 | 19:20-19:50 |
AEGEAN’s rescheduled domestic flights:
Carrier | Flight number | From | To | Scheduled time (local time) | New time (local time) |
A3 | 205 | Rhodes | Athens | 15:15-16:15 | 16:00-17:00 |
A3 | 280 | Athens | Corfu | 07:20-08:20 | 07:00-08:00 |
A3 | 281 | Corfu | Athens | 08:55-09:55 | 08:35-09:35 |
A3 | 306 | Athens | Heraklion | 10:00-10:50 | 07:10-08:00 |
A3 | 307 | Heraklion | Athens | 11:30-12:20 | 08:55-09:45 |
A3 | 335 | Chania | Athens | 15:10-16:00 | 16:00-16:50 |
A3 | 586 | Thessaloniki | Mytilene | 14:20-15:30 | 16:00-17:10 |
A3 | 587 | Mytilene | Thessaloniki | 16:00-17:10 | 17:40-18:50 |