During May more than 1.8 million passengers travelled with SAS, an increase of approximately 350% compared to the same month last year. SAS’ capacity increased at the same time by 200% compared with the same period last year. In comparison with last month, the total number of passengers increased by 18% and capacity increased by 13%. The flown load factor for May was 71%, an improvement of 35 percentage points compared to May last year.
“Our ramp-up continues and I am happy to share we have now also started flying to and from Toronto. Overall ticket sales are positive as we are approaching the summer peak period. However, the whole aviation ecosystem is currently faced with challenges and to minimize the operational risk for summer SAS has made proactive adjustments to its traffic program. Meanwhile, the crucial work on the necessary transformation of SAS continues”, says Anko van der Werff, President & CEO of SAS.
SAS scheduled traffic | May22 | Change1 | Nov21- May22 | Change1 |
ASK (Mill.) | 3,071 | 184.8% | 16,791 | 164.5% |
RPK (Mill.) | 2,163 | 455.6% | 10,478 | 442.3% |
Passenger load factor | 70.4% | 34.3 pp | 62.4% | 32.0 pp |
No. of passengers (000) | 1,770 | 338.0% | 8,612 | 281.2% |
Geographical development, schedule | May22 vs. May21 | Nov21- May22 vs. Nov20-May21 | ||
RPK | ASK | RPK | ASK | |
Intercontinental | 1,263.0% | 155.8% | 1,256.6% | 153.2% |
Europe/Intrascandinavia | 526.6% | 330.3% | 601.0% | 345.3% |
Domestic | 146.9% | 73.1% | 132.4% | 43.7% |
SAS charter traffic | May22 | Change1 | Nov21- May22 | Change1 |
ASK (Mill.) | 160 | 48,480.4% | 818 | 2,258.9% |
RPK (Mill.) | 143 | 173,758.5% | 669 | 4,891.4% |
Load factor | 89.4% | 64.4 pp | 81,7% | 43.1 pp |
No. of passengers (000) | 56 | 47,949.1% | 227 | 5,994.5% |
SAS total traffic (scheduled and charter) | May22 | Change1 | Nov21- May22 | Change1 |
ASK (Mill.) | 3,231 | 199.5% | 17,609 | 175.9% |
RPK (Mill.) | 2,305 | 492.2% | 11,147 | 473.0% |
Load factor | 71.4% | 35.3 pp | 63.3% | 32.8 pp |
No. of passengers (000) | 1,826 | 351.7% | 8,839 | 290.6% |
1Â Change compared to the same period last year, p p = percentage points
Preliminary yield and PASK | May22 | Nominal change1 | FX adjusted change |
Yield, SEK | 1.10 | -7.9% | -10.4% |
PASK, SEK | 0.78 | 79.7% | 74.9% |
May22 | |||
Punctuality (arrival 15 min) | 77.5% | ||
Regularity | 98.1% | ||
Change in total CO2 emissions | 131.9% | ||
Change in CO2 emissions per available seat kilometer, | -2.6% | ||
Carbon offsetting of passenger related emissions | 44.7% |
Definitions:
RPK – Revenue passenger kilometres
ASK – Available seat kilometres
Load factor – RPK/ASK
Yield – Passenger revenues/RPK (scheduled)
PASK – Passenger revenues/ASK (scheduled)