During March more than 1.4 million passengers travelled with SAS, an increase of 360% compared to the same month last year. SAS’ capacity increased at the same time by approximately 190% compared with the same period last year. In comparison with last month, the total number of passengers increased by more than 50% and capacity increased by 30%. The flown load factor for March was 69%, an improvement of 38 percentage points compared to March last year.
“The passenger numbers this month are the highest since the pandemic hit in March 2020. The ramp-up continues and we are increasing our capacity toward the summer peak season, also on the back of improved sales trends. We have added flights and destinations to the Mediterranean as well as to North America, that will be operated with our new, fuel-efficient A321LR aircraft. At the same time, the need for transformation of our company remains and we continue with the SAS FORWARD plan, to secure a competitive and financially strong SAS for the future” says Anko van der Werff, President & CEO of SAS.
SAS scheduled traffic | Mar22 | Change1 | Nov21- Mar22 | Change1 |
ASK (Mill.) | 2,359 | 172.9% | 10,926 | 155.0% |
RPK (Mill.) | 1,597 | 500.8% | 6,335 | 409.5% |
Passenger load factor | 67.7% | 37.0pp | 58.0% | 29.0 pp |
No. of passengers (000) | 1,398 | 346.8% | 5,316 | 246.1% |
Geographical development, schedule | Mar22 vs. Mar21 | Nov21- Mar22 vs. Nov20-Mar21 | ||
RPK | ASK | RPK | ASK | |
Intercontinental | 1,603.1% | 125.6% | 1,142.4% | 150.9% |
Europe/Intrascandinavia | 762.9% | 442.2% | 604.9% | 345.0% |
Domestic | 155.9% | 57.0% | 121.5% | 36.1% |
SAS charter traffic | Mar22 | Change1 | Nov21- Mar22 | Change1 |
ASK (Mill.) | 128 | 2,210.3% | 585 | 1,749.8% |
RPK (Mill.) | 113 | 4,898.7% | 461 | 3,677.9% |
Load factor | 88.3% | 47.5 pp | 78.9% | 40.3 pp |
No. of passengers (000) | 42 | 6,982.1% | 152 | 4,472.3% |
SAS total traffic (scheduled and charter) | Mar22 | Change1 | Nov21- Mar22 | Change1 |
ASK (Mill.) | 2,487 | 185.8% | 11,510 | 166.6% |
RPK (Mill.) | 1,710 | 537.9% | 6,797 | 441.3% |
Load factor | 68.8% | 38.0 pp | 59.0% | 30.0 pp |
No. of passengers (000) | 1,440 | 359.3% | 5,467 | 255.2% |
1 Change compared to the same period last year, p p = percentage points
Preliminary yield and PASK | Mar22 | Nominal change1 | FX adjusted change |
Yield, SEK | 1.07 | -16.8% | -21.9% |
PASK, SEK | 0.73 | 83.2% | 71.9% |
Mar22 | |||
Punctuality (arrival 15 min) | 84.4% | ||
Regularity | 98.6% | ||
Change in total CO2 emissions | 122.3% | ||
Change in CO2 emissions per available seat kilometre, | -5.8% | ||
Carbon offsetting of passenger related emissions | 53.1% |
Definitions:
RPK – Revenue passenger kilometres
ASK – Available seat kilometres
Load factor – RPK/ASK
Yield – Passenger revenues/RPK (scheduled)
PASK – Passenger revenues/ASK (scheduled)